Glass-lined closed-type Disstiller

Technical Characterisics Table
| (Name) | Disstiller | ||
| Nominal Volume VN (L) | 1500 | 2000 | 3000 |
| Heal-transfer area(M2) | 5.34 | 7.02 | 8.61 |
| Permissible working pressure PN | Tank inside PN≤0.25Mpa In jackectPN≤0.58Mpa | ||
| Permissible working temperature℃ | 0-200℃ In jackect0-200℃ | ||
| Glass layer thermal shock resistance | Heating shock 120℃ Cooling shock 110℃ | ||
Glass-lined closed-type Disstiller(表1)
|
Designation
|
Nominal VolumeVN(L) | |||
| 1500 | 2000 | 3000 | ||
| DN | 1300 | 1300 | 1600 | |
| DO | 910 | 910 | 1120 | |
| D1 | 1450 | 1450 | 1750 | |
| D2 | 1679 | 1679 | 2029 | |
| D3 | 30 | 30 | 36 | |
| L | -2020 | -2360 | -2455 | |
| H | 1475 | 1820 | 1820 | |
| H1 | 600 | 600 | 700 | |
| H2 | 535 | 530 | 615 | |
| H3 | 315 | 315 | 315 | |
| H4 | 330 | 330 | 330 | |
| H5 | - | 507 | 615 | |
| Clamp specification | BM20 | BM20 | BM24 | |
| Clamp quantithy | 56 | 56 | 60 | |
|
Nozzlecification and Service
|
Distiller hole a
|
300 | 400 | 400 |
|
Hand hole b
|
200 | 200 | 200 | |
|
Temperature measure hole
|
80 | 80 | 100 | |
|
Sight glass d,g
|
100 | 100 | 125 | |
|
Spare hole e,f
|
80 | 80 | 100 | |
|
Discharging hole h
|
100 | 100 | 125 | |
|
Outlet hole p
|
- | 50 | 65 | |
|
lnlet hole I,j,k
|
40 | 40 | 50 | |
|
Exhaust valve M
|
G3/8" | G3/8" | G3/8" | |
| Total weight (kg) | 1710 | 2125 | 2935 | |
Glass-lined closed-type Disstiller(表2)
|
Designation
|
Nominal VolumeVN (L) | ||||
| 5000 | 5000 | 6300 | 8000 | ||
| DN | 1600 | 1750 | 1750 | 2000 | |
| DO | 1120 | 1200 | 1200 | 1400 | |
| D1 | 1750 | 1900 | 1900 | 2200 | |
| D2 | 2029 | 2200 | 2200 | 2502 | |
| D3 | 36 | 36 | 36 | 36 | |
| D4 | ¢95 | ¢95 | ¢95 | ¢95 | |
| D5 | 80×6 | 80×6 | 80×6 | 95×8 | |
| D6 | 600 | 600 | 600 | 800 | |
| D7 | 450 | 450 | 450 | 500 | |
| D8 | 1300 | 1400 | 1400 | 1600 | |
| H | 3275 | 2940 | 3375 | 3280 | |
| H1 | 1160 | 1200 | 1220 | 1360 | |
| H2 | - | 420 | 900 | 690 | |
| H3 | 315 | 350 | 350 | 400 | |
| H4 | 515 | 550 | 550 | 510 | |
| H5 | 780 | 886 | 885 | 960 | |
| H6 | 1745 | 1656 | 1785 | 1860 | |
| h | 240 | 270 | 270 | 330 | |
| L | 4800 | 4470 | 5060 | 5270 | |
| Total weight (kg) | 4434 | 4545 | 5200 | 6455 | |
下一篇: 没有了!
