Glass-lined Half open-Type Reactors

Standard Glass-Lined Reactor Technical Characteristics
|
Permissible Working Pressure PN
|
Tank inside≤0.37MPa
IN jacket≤0.58 MPa
|
|
Permissible Working Temperature
|
Tank inside 0-200℃
IN jacket 0-200℃
|
|
Permissible Speed of Agitator
|
63、80r/min
Anchor、Frame63、80 r/min
Impller/Paddle≤125r/ min
|
Permissimle Working pressure inside the tank is under 0.2Mpa When the
agitator shaft stuffing sealde。
The Speed of Frame agitator (above 3000L)is no more than 63r/min
Dimension Table mm
| Designation |
Nominal Volume VN (L) |
|||
| 10000 | 12500 | 15000 | 20000 | |
| DN | 2200 | 2400 | 2400 | 2600 |
| DO | 1060/1050 | 1680 | 1050 | 1160 |
| D1 | 2400 | 2600 | 2600 | 2800 |
| D2 | 2734 | 2940 | 2940 | 3181 |
| D3 | 36 | 36 | 36 | 36 |
| D4 | 95×8 | 95×8 | 95×8 | 95×8 |
| D5 | 1450/1600 | 800/1450 | 1600 | 1750 |
| H | 3443/3400 | 3655 | 4130 | 4650 |
| H1 | 1375/1335 | 1500 | 1400 | 1550 |
| H2 | 552/589 | 900 | 589 | 637 |
| H3 | 470 | 470 | 470 | 470 |
| H4 | 510 | 550 | 550 | 550 |
| H5 | 935/895 | 1040 | 1100 | 1020 |
| H6 | 2735/2695 | 3220 | 3440 | 3520 |
| H7 | 2600 | 2600 | 2600 | 3000 |
| L | 7190/7000 | 6475 | 7970 | 8435 |
